How much is the average rent in Honolulu for studio, 1 bedroom, 2 bedroom or a small home in 2023?
| Type | Sq Ft | Avg Rent | 
|---|---|---|
| Studio | 300 | $1,032 | 
| 1 Bedroom | 450 | $1,548 | 
| 2 Bedroom | 900 | $3,096 | 
| Home | 1400 | $4,816 | 
| Type | Sq Ft | Avg Rent | 
|---|---|---|
| Studio | 300 | $1,032 | 
| 1 Bedroom | 450 | $1,548 | 
| 2 Bedroom | 900 | $3,096 | 
| Home | 1400 | $4,816 | 
What do you think?