Cost of Living in Hawaii vs. Portland, OR – 2026
A side-by-side comparison of what everyday expenses look like in Honolulu versus Portland. Data sourced from Numbeo and updated for 2026.
How to read this
Positive percentages mean Honolulu is more expensive. Negative means Portland is more expensive.
Data source
Numbeo Cost of Living Index – crowd-sourced, updated quarterly.
Cost of Renting in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| Apartment (1 bedroom) in Urban Core | $1,777.15 | $2,144.23 | $367.08 | 20.66% |
| Apartment (1 bedroom) Outside of Urban Core | $1,426.99 | $1,790.34 | $363.35 | 25.46% |
| Apartment (3 bedrooms) in Urban Core | $3,354.59 | $3,898.68 | $544.09 | 16.22% |
| Apartment (3 bedrooms) Outside of Urban Core | $2,558.98 | $3,226.52 | $667.55 | 26.09% |
Housing Prices in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| Price per sq. ft. to Buy Apartment in Urban Core | $547.31 | $803.76 | $256.44 | 46.86% |
| Price per sq. ft. to Buy Apartment Outside of Urban Core | $385.40 | $591.45 | $206.05 | 53.46% |
Cost of Groceries in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| Milk (regular), (1 gal) | $4.02 | $7.69 | $3.67 | 91.49% |
| Loaf of Fresh White Bread (500g) | $3.82 | $6.27 | $2.45 | 64.24% |
| Eggs (regular) (12) | $3.86 | $6.90 | $3.05 | 78.96% |
| Local Cheese (1 lb) | $7.29 | $7.61 | $0.32 | 4.41% |
| Water (1.5 liter bottle) | $2.25 | $2.53 | $0.28 | 12.52% |
| Bottle of Wine (Mid-Range) | $13.97 | $17.37 | $3.41 | 24.40% |
| Domestic Beer (16 oz bottle) | $2.53 | $3.28 | $0.75 | 29.51% |
| Imported Beer (12 oz bottle) | $3.52 | $3.37 | -$0.16 | -4.42% |
| Cigarettes 20 Pack (Marlboro) | $10.70 | $12.08 | $1.38 | 12.93% |
| Chicken Fillets (1 lb) | $6.44 | $8.48 | $2.04 | 31.77% |
| Apples (1 lb) | $2.74 | $3.51 | $0.77 | 28.07% |
| Oranges (1 lb) | $2.55 | $3.08 | $0.53 | 20.94% |
| Potato (1 lb) | $1.19 | $2.77 | $1.57 | 131.80% |
| Lettuce (1 head) | $2.63 | $3.94 | $1.31 | 50.02% |
| Rice (white), (1 lb) | $2.65 | $3.24 | $0.58 | 21.98% |
| Tomato (1 lb) | $3.01 | $3.73 | $0.72 | 24.01% |
| Banana (1 lb) | $0.99 | $2.30 | $1.30 | 131.05% |
| Onion (1 lb) | $1.24 | $2.38 | $1.14 | 91.58% |
| Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | $9.08 | $10.63 | $1.55 | 17.10% |
| Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | $9.05 | $10.65 | $1.60 | 17.66% |
Cost of Eating Out at Restaurants in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| Meal, Inexpensive Restaurant | $18.07 | $18.76 | $0.68 | 3.78% |
| Meal for 2 People, Mid-range Restaurant, Three-course | $80.04 | $82.32 | $2.28 | 2.85% |
| McMeal at McDonalds (or Equivalent Combo Meal) | $9.89 | $11.99 | $2.10 | 21.28% |
| Domestic Beer (16 oz draught) | $5.96 | $7.00 | $1.04 | 17.47% |
| Imported Beer (12 oz bottle) | $7.20 | $8.99 | $1.78 | 24.75% |
| Coke/Pepsi (12 oz bottle) | $2.49 | $2.41 | -$0.09 | -3.47% |
| Water (12 oz bottle) | $2.11 | $2.05 | -$0.06 | -2.97% |
| Cappuccino (regular) | $5.37 | $5.44 | $0.07 | 1.29% |
Cost of Monthly Utilities in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 900 sq. ft.Apartment | $225.38 | $288.90 | $63.52 | 28.18% |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.16 | $0.34 | $0.19 | 121.21% |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $72.17 | $63.70 | -$8.47 | -11.74% |
Cost of Transportation & Gas in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| One-way Ticket (Local Transport) | $2.51 | $3.00 | $0.49 | 19.72% |
| Monthly Pass (Regular Price) | $100.69 | $80.40 | -$20.29 | -20.15% |
| Gasoline (1 gal) | $4.70 | $5.41 | $0.71 | 15.07% |
| Volkswagen Golf 1.4 120 HP Trendline (Or Equivalent New Car) | $27,924.51 | $28,212.58 | $288.06 | 1.03% |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $25,977.80 | $21,769.84 | -$4,207.96 | -16.20% |
| Taxi Start (Normal Tariff) | $3.66 | $3.49 | -$0.17 | -4.53% |
| Taxi 0.62 miles (Normal Tariff) | $1.55 | $2.21 | $0.66 | 42.84% |
| Taxi 1hour Waiting (Normal Tariff) | $38.17 | $47.95 | $9.78 | 25.62% |
Cost of Childcare & Private School in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $1,551.85 | $1,230.38 | -$321.47 | -20.72% |
| International Primary School, Yearly for 1 Child | $17,215.36 | $23,787.24 | $6,571.88 | 38.17% |
Cost of Clothing in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| 1 Pair of Jeans (Levis 501 Or Similar) | $67.36 | $52.26 | -$15.10 | -22.42% |
| 1 Summer Dress in a Chain Store (Zara, H&M, …) | $49.42 | $47.97 | -$1.45 | -2.94% |
| 1 Pair of Nike Running Shoes (Mid-Range) | $109.26 | $104.90 | -$4.36 | -3.99% |
| 1 Pair of Men Leather Business Shoes | $124.95 | $145.97 | $21.02 | 16.82% |
Cost of Sports and Leisure in Hawaii vs. Portland – 2026
| Item | Portland Cost | Honolulu Cost | Difference | % Difference |
|---|---|---|---|---|
| Fitness Club, Monthly Fee for 1 Adult | $65.67 | $52.58 | -$13.09 | -19.94% |
| Tennis Court Rent (1 Hour on Weekend) | $25.16 | $38.12 | $12.96 | 51.50% |
| Cinema, International Release, 1 Seat | $13.01 | $15.10 | $2.10 | 16.12% |
Thinking about the move?
Get a personalized cost estimate for your specific situation – or compare Hawaii’s cost of living to other cities.
