Cost of Living in Hawaii vs. Oakland, CA – 2023Peter Kay2023-07-14T16:37:44-10:00
What is Hawaii’s Cost of Living vs. Oakland?
If you are coming from Oakland, according to our data supplied by Numbeo below, it will seem a little less expensive to live in Hawaii except for groceries which are more expensive in Hawaii.
Cost of Renting in Hawaii vs. Oakland- 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Apartment (1 bedroom) in Urban Core | $2,329.15 | $2,126.19 | -$202.96 | -8.71% |
Apartment (1 bedroom) Outside of Urban Core | $1,976.46 | $1,770.47 | -$205.99 | -10.42% |
Apartment (3 bedrooms) in Urban Core | $4,868.81 | $3,903.00 | -$965.81 | -19.84% |
Apartment (3 bedrooms) Outside of Urban Core | $3,934.61 | $3,223.02 | -$711.59 | -18.09% |
Should you move to Hawaii? Find out and take the quiz.
Housing Prices in Hawaii vs. Oakland – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Price per sq. ft. to Buy Apartment in Urban Core | $825.72 | $805.51 | -$20.21 | -2.45% |
Price per sq. ft. to Buy Apartment Outside of Urban Core | $841.10 | $590.61 | -$250.50 | -29.78% |
Cost of Groceries in Hawaii vs. Oakland – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Milk (regular), (1 gal) | $5.14 | $7.68 | $2.55 | 49.58% |
Loaf of Fresh White Bread (500g) | $5.12 | $6.32 | $1.19 | 23.33% |
Eggs (regular) (12) | $5.31 | $6.89 | $1.58 | 29.70% |
Local Cheese (1 lb) | $9.66 | $7.65 | -$2.01 | -20.85% |
Water (1.5 liter bottle) | $2.53 | $2.54 | $0.01 | 0.34% |
Bottle of Wine (Mid-Range) | $13.53 | $17.45 | $3.92 | 28.97% |
Domestic Beer (16 oz bottle) | $2.56 | $3.29 | $0.73 | 28.65% |
Imported Beer (12 oz bottle) | $4.48 | $3.35 | -$1.14 | -25.34% |
Cigarettes 20 Pack (Marlboro) | $11.95 | $11.97 | $0.01 | 0.12% |
Chicken Fillets (1 lb) | $8.59 | $8.46 | -$0.13 | -1.50% |
Apples (1 lb) | $3.40 | $3.51 | $0.11 | 3.17% |
Oranges (1 lb) | $1.97 | $3.05 | $1.08 | 54.90% |
Potato (1 lb) | $1.98 | $2.75 | $0.78 | 39.31% |
Lettuce (1 head) | $2.23 | $3.92 | $1.70 | 76.21% |
Rice (white), (1 lb) | $2.51 | $3.24 | $0.72 | 28.85% |
Tomato (1 lb) | $3.63 | $3.73 | $0.10 | 2.76% |
Banana (1 lb) | $1.35 | $2.32 | $0.97 | 71.56% |
Onion (1 lb) | $2.06 | $2.39 | $0.33 | 15.93% |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | $9.21 | $10.73 | $1.52 | 16.48% |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | $9.24 | $10.60 | $1.37 | 14.80% |
Cost of Eating Out at Restaurants in Hawaii vs. Oakland – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Meal, Inexpensive Restaurant | $22.05 | $18.93 | -$3.12 | -14.16% |
Meal for 2 People, Mid-range Restaurant, Three-course | $95.13 | $82.07 | -$13.06 | -13.73% |
McMeal at McDonalds (or Equivalent Combo Meal) | $9.93 | $11.99 | $2.06 | 20.73% |
Domestic Beer (16 oz draught) | $7.20 | $6.96 | -$0.24 | -3.31% |
Imported Beer (12 oz bottle) | $6.00 | $9.02 | $3.03 | 50.43% |
Coke/Pepsi (12 oz bottle) | $2.36 | $2.39 | $0.03 | 1.33% |
Water (12 oz bottle) | $1.73 | $2.05 | $0.33 | 18.86% |
Cappuccino (regular) | $4.79 | $5.47 | $0.68 | 14.13% |
Cost of Monthly Utilities in Hawaii vs. Oakland – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 900 sq. ft.Apartment | $303.84 | $291.00 | -$12.84 | -4.23% |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.16 | $0.34 | $0.18 | 112.17% |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $51.73 | $64.14 | $12.41 | 23.98% |
Cost of Transportation & Gas Prices in Hawaii vs. Oakland – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
One-way Ticket (Local Transport) | $3.02 | $2.99 | -$0.03 | -1.03% |
Monthly Pass (Regular Price) | $106.93 | $80.13 | -$26.80 | -25.06% |
Gasoline (1 gal) | $5.40 | $5.36 | -$0.04 | -0.73% |
Volkswagen Golf 1.4 120 HP Trendline (Or Equivalent New Car) | $27,431.36 | $27,945.79 | $514.43 | 1.88% |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $22,704.29 | $21,731.03 | -$973.26 | -4.29% |
Taxi Start (Normal Tariff) | $3.47 | $3.48 | $0.01 | 0.17% |
Taxi 0.62 miles (Normal Tariff) | $2.16 | $2.20 | $0.04 | 1.95% |
Taxi 1hour Waiting (Normal Tariff) | $40.22 | $48.23 | $8.01 | 19.91% |
Cost of Childcare & Private School in Hawaii vs. Oakland – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $2,074.25 | $1,233.13 | -$841.13 | -40.55% |
International Primary School, Yearly for 1 Child | $28,302.05 | $23,629.40 | -$4,672.65 | -16.51% |
Cost of Clothing in Hawaii vs. Oakland – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
1 Pair of Jeans (Levis 501 Or Similar) | $56.69 | $52.46 | -$4.22 | -7.45% |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $46.88 | $47.60 | $0.72 | 1.53% |
1 Pair of Nike Running Shoes (Mid-Range) | $106.48 | $104.51 | -$1.97 | -1.85% |
1 Pair of Men Leather Business Shoes | $111.34 | $145.29 | $33.95 | 30.49% |
Cost of Sports And Leisure in Hawaii vs. Oakland – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Fitness Club, Monthly Fee for 1 Adult | $61.62 | $52.67 | -$8.95 | -14.52% |
Tennis Court Rent (1 Hour on Weekend) | $22.55 | $38.40 | $15.86 | 70.32% |
Cinema, International Release, 1 Seat | $14.56 | $15.04 | $0.47 | 3.26% |
Is Hawaii’s high cost of living worth it for you? How can you tell?
High recommend you watch this video. I have it set to start in the middle where I will help you figure out if Hawaii will be right for you, dollar-wise.